| 881 | 
							 | 
							1987 | 
							 | 
						 	 | 
					    	 | 
							Election | 
							P&D Department | 
							 | 
			 				A profile of local councils elections | 
			 			
							| 880 | 
							 | 
							1985 | 
							 | 
						 	 | 
					    	 | 
							Election | 
							P&D Department | 
							 | 
			 				Report on the General Elections | 
			 			
							| 879 | 
							 | 
							1970-71 | 
							 | 
						 	II | 
					    	 | 
							Election | 
							P&D Department | 
							 | 
			 				Report on General Election Pakistan, | 
			 			
							| 878 | 
							 | 
							1937 | 
							 | 
						 	 | 
					    	 | 
							Election | 
							P&D Department | 
							 | 
			 				Report Of The General Election In North West Frontier Province | 
			 			
							| 877 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Tank | 
			 			
							| 876 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Swabi | 
			 			
							| 875 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Swat | 
			 			
							| 874 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Nowshera | 
			 			
							| 873 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Mardan | 
			 			
							| 872 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Lakki | 
			 			
							| 871 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Haripur | 
			 			
							| 870 | 
							- | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Buner | 
			 			
							| 869 | 
							 | 
							1994-95 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education management information system school census profile, District Battagram | 
			 			
							| 868 | 
							 | 
							1992-94 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Progress report | 
			 			
							| 867 | 
							 | 
							1992 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Pakistan primary education | 
			 			
							| 866 | 
							 | 
							1982 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Muslim women and higher education | 
			 			
							| 865 | 
							 | 
							1973 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				The 46th annual edition Industrial Arts, Vocational Education, Technical Education | 
			 			
							| 864 | 
							 | 
							1973 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Public Libraries and their use | 
			 			
							| 863 | 
							 | 
							1973 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Planning the development of universitie-II | 
			 			
							| 862 | 
							 | 
							1972 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Non-Sexiest Education for survival | 
			 			
							| 861 | 
							 | 
							1972 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Pakistan Administrative Staff College Jounal | 
			 			
							| 860 | 
							 | 
							1972 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Initiatives in education a world profile | 
			 			
							| 859 | 
							 | 
							1971 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Planning educational systems fbr economic growth, Samuel Bowler | 
			 			
							| 858 | 
							 | 
							1970 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Reviews of National policies for Education Netherlands | 
			 			
							| 857 | 
							 | 
							1970 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Ethics of education | 
			 			
							| 856 | 
							 | 
							1969 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Education for International Understanding | 
			 			
							| 855 | 
							 | 
							1969 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Mathematics in primary schools | 
			 			
							| 854 | 
							 | 
							1968 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Statistics of education in developing countries | 
			 			
							| 853 | 
							 | 
							1965 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Cento Traveling Seminar on Veterinary Education and Animal Health | 
			 			
							| 852 | 
							 | 
							1963 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Educational Strategy for Developing Societies | 
			 			
							| 851 | 
							 | 
							1961 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Islamic Teachings | 
			 			
							| 850 | 
							 | 
							1961 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Islamic Teachings | 
			 			
							| 849 | 
							 | 
							1961 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Islamic Teachings | 
			 			
							| 848 | 
							 | 
							1961 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Islamic Teachings | 
			 			
							| 847 | 
							 | 
							1947-1995 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Documentation of educational research in Pakistan | 
			 			
							| 846 | 
							 | 
							1940 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				Classified Catalogue Central Advisory board of Education | 
			 			
							| 845 | 
							 | 
							1937 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							P&D Department | 
							 | 
			 				ZABTA TALIM SHUMAL MAGHRIBI SARHADI SOOOBA KA URDU TARJAMA | 
			 			
							| 844 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				The economics of Recurrent Education and Training | 
			 			
							| 843 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Elimination of Riba from the Economy | 
			 			
							| 842 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Elimination of Riba from the Economy | 
			 			
							| 841 | 
							 | 
							1997 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Government college economic joumal | 
			 			
							| 840 | 
							 | 
							1991 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Retuning migrants and their reintegration in the economy | 
			 			
							| 839 | 
							 | 
							1992 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Global economic Prospects and the Developing Countries | 
			 			
							| 838 | 
							 | 
							1989-90 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Economic survey | 
			 			
							| 837 | 
							 | 
							1987 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Monthly Economic Review | 
			 			
							| 836 | 
							 | 
							1985 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Monthly economic Statistics | 
			 			
							| 835 | 
							 | 
							1983-88 | 
							 | 
						 	 | 
					    	 | 
							1983-88 | 
							P&D Department | 
							 | 
			 				Working group on Economic strategy & framework report of the sub-group on mobilization offinancial resources for sixth five year plan | 
			 			
							| 834 | 
							 | 
							1977 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Economic thought of the Twentieth Century | 
			 			
							| 833 | 
							 | 
							1973 | 
							 | 
						 	I | 
					    	9 | 
							Economic | 
							P&D Department | 
							 | 
			 				Pakistan's Key Economic Indicators | 
			 			
							| 832 | 
							 | 
							1973 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							P&D Department | 
							 | 
			 				Factors influencing the economical application of food inadiation |