| 2034 | 
							 | 
							1938 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Hospital and Dispensaries NWFP | 
			 			
							| 2033 | 
							 | 
							1937 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Boy, scouts Association | 
			 			
							| 2032 | 
							 | 
							1937-38 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Central Board of Irrigation India | 
			 			
							| 2031 | 
							 | 
							1936-37 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Central Board of Irrigation India | 
			 			
							| 2030 | 
							 | 
							1936-37 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Annual Report Govt stationary Printing | 
			 			
							| 2029 | 
							 | 
							1935-37 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Agricultural Department NWFP | 
			 			
							| 2028 | 
							 | 
							1935-36 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				 A.R. Report of the Northern India Salt Revenue Department. | 
			 			
							| 2027 | 
							 | 
							1934-35 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Medical Inspection of School Children NWFP | 
			 			
							| 2026 | 
							 | 
							1930 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Hospitals and dispensaries NWFP | 
			 			
							| 2025 | 
							 | 
							1929-30 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				 Annual Report of the Medical Inspection of School Children Peshawar Bannu, Dera Ismail Khan Municipalities NWFP  | 
			 			
							| 2024 | 
							 | 
							1928 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				 Annual Report on the working of the India Factories Act NWFP. | 
			 			
							| 2023 | 
							 | 
							1925-26 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				 Annual Report of the N.W.F.P. Government Printing and Stationary. | 
			 			
							| 2022 | 
							 | 
							1920-21 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Annual Report of the Archaeological Survey of India Frontier Circle. | 
			 			
							| 2021 | 
							 | 
							1917-18 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Annual Report of the Archaeological Survey of India Frontier Circle | 
			 			
							| 2020 | 
							 | 
							1916-17 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Annual Repot of the Archaeological Survey of India Frontier \Circle | 
			 			
							| 2019 | 
							 | 
							1915-16 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Annual Report of the Archaeological Survey of India Frontier \Circle | 
			 			
							| 2018 | 
							 | 
							1910 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Annual Report Dispensaries in the NWFP | 
			 			
							| 2017 | 
							 | 
							1930 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Report of the Jails NWFP | 
			 			
							| 2016 | 
							 | 
							1922 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Report of the Jails NWFP | 
			 			
							| 2015 | 
							 | 
							1928 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Report of the Jails NWFP | 
			 			
							| 2014 | 
							 | 
							1929 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Report of the United Provinces Jails Inquiry Committee. | 
			 			
							| 2013 | 
							 | 
							1946 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2012 | 
							 | 
							1944 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2011 | 
							 | 
							1943 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2010 | 
							 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2009 | 
							 | 
							1938 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2008 | 
							 | 
							1935 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2007 | 
							 | 
							1919 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2006 | 
							 | 
							1917 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of he Jail NWFP | 
			 			
							| 2005 | 
							 | 
							 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration of Criminal Justice e in the NWFP | 
			 			
							| 2004 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration of the Kurram Valley | 
			 			
							| 2003 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration in the NWFP (Jails). | 
			 			
							| 2002 | 
							 | 
							1945 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of Criminal Justice in the NWFP. | 
			 			
							| 2001 | 
							 | 
							1940 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of Criminal Justice in the NWFP. | 
			 			
							| 2000 | 
							 | 
							1938-39 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report of the Indian Stories Department | 
			 			
							| 1999 | 
							 | 
							1937-38 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Public Works Department lrigation Branch and Working | 
			 			
							| 1998 | 
							- | 
							1930-31 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Public Works Department lrigation Branch and Working | 
			 			
							| 1997 | 
							 | 
							1907-08 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1996 | 
							 | 
							1925-26 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1995 | 
							 | 
							1924-25 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1994 | 
							 | 
							1921-22 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1993 | 
							 | 
							1920-21 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1992 | 
							 | 
							1918-19 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1991 | 
							 | 
							1917-18 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1990 | 
							 | 
							1916-17 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1989 | 
							 | 
							1915-16 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration Report statistical statements( Statistics of Irrigation water distribution and working of distributaties | 
			 			
							| 1988 | 
							- | 
							1914-15 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration, Statistics of Irrigation, Water Irrigation, Water Distribution | 
			 			
							| 1987 | 
							 | 
							1913-14 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration, Statistics of Irrigation, Water Irrigation, Water Distribution | 
			 			
							| 1986 | 
							 | 
							1912-13 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration, Statistics of Irrigation, Water Irrigation, Water Distribution | 
			 			
							| 1985 | 
							 | 
							1910-11 | 
							 | 
						 	 | 
					    	 | 
							Miscellaneous | 
							P&D Department | 
							 | 
			 				Administration, Statistics of Irrigation, Water Irrigation, Water Distribution |