| 837 | 
							697 CRO | 
							1878 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Settlement maps of Peshawar Distt | 
			 			
							| 836 | 
							- | 
							1878 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Peshawar Distt | 
			 			
							| 835 | 
							696 CRO | 
							1878 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Settlement maps of Peshawar Distt | 
			 			
							| 834 | 
							4617 CRO | 
							1878 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Peshawar Distt | 
			 			
							| 833 | 
							693 CRO | 
							1878 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Settlement maps of Peshawar Distt | 
			 			
							| 832 | 
							1133 CRO | 
							1878 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Settlement maps of Peshawar Distt | 
			 			
							| 831 | 
							- | 
							1877 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Peshawar Distt | 
			 			
							| 830 | 
							- | 
							1942 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 829 | 
							- | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 828 | 
							38 H/13 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 827 | 
							38 H/13 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 826 | 
							38 H/13 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 825 | 
							38 H/13 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 824 | 
							38 H/13 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 823 | 
							- | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 822 | 
							38 H/14 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 821 | 
							38 H/14 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 820 | 
							38 H/14 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 819 | 
							38 H/13 | 
							1941 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 818 | 
							38 H/13 | 
							1940 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 817 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 816 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 815 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 814 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 813 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 812 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 811 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 810 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 809 | 
							38 H/10 | 
							1933 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 808 | 
							38 H/13 | 
							1932 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 807 | 
							38 H/14 | 
							1931 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 806 | 
							38 H/14 | 
							1931 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 805 | 
							38 H/14 | 
							1931 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 804 | 
							38 H/14 | 
							1930 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 803 | 
							38 H | 
							1929 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 802 | 
							38 L/2 | 
							1928 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 801 | 
							38 H/13 | 
							1928 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 800 | 
							38 L/2 | 
							1928 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 799 | 
							38 H/14 | 
							1925 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 798 | 
							38 H/10 | 
							1921 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 797 | 
							38 H/10 | 
							1921 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 796 | 
							38 H/14 | 
							1922 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 795 | 
							38 H/N.W | 
							1918 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 794 | 
							- | 
							1914 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 793 | 
							38 U/5,6 | 
							1908 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				North and South Waziristan Agencies | 
			 			
							| 792 | 
							- | 
							1984 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				NWFP | 
			 			
							| 791 | 
							- | 
							- | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Road map of NWFP | 
			 			
							| 790 | 
							- | 
							1931 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Nathiagali, Guide Map | 
			 			
							| 789 | 
							43 B/2 | 
							- | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Mardan distt, Dir, Swat Chitral Agencies and T.T | 
			 			
							| 788 | 
							- | 
							1942 | 
							 | 
						 	 | 
					    	 | 
							NWFP | 
							Maps | 
							 | 
			 				Mardan, Peshawar Distts Dir, Swat, Chitral Agencies |